#OccupyCrewStadium
November 7, 2012Max & Erma’s Fundraiser – Sept 25th
September 25, 2013State Champs 2012
Congratulations to our boys, our coaches, our training staff, our fans and our families for making this dream come true.
We’ll be posting photos and videos of the night on our website soon in a special State Champs Page that will be created soon. Email Coach Young if you have anything you’d like to share.
Varsity 2012 Stats
Coach: Rick CollinsAssisted by: John Young
*Captains
| # | Name | Goals | Assists | Points | Goals Allowed | Saves |
|---|---|---|---|---|---|---|
| GK | Anderson D. | 1 | 10 | 64 | ||
| GK | Nick B. | 5 | 14 | |||
| 2 | Kyle Ba. | 24 | 14 | |||
| 3 | Devin C. | 1 | 6 | 0 | 1 | |
| 4 | Kyle Bo. | 1 | 1 | |||
| 5 | Luke C. | 1 | 2 | |||
| 6 | Taylor S. | 1 | ||||
| 7 | Grant F. | 5 | 6 | |||
| 8 | Thomas G. | 8 | 7 | |||
| 9 | Rajat G. | 6 | 3 | |||
| 10 | Morgan R. | 1 | 1 | |||
| 11 | *Sam D. | 15 | 11 | |||
| 12 | Anthony D. | 5 | 5 | |||
| 13 | Nick S. | 1 | 1 | |||
| 16 | Donny D. | 3 | 2 | |||
| 19 | *Jared R. | 13 | 7 | |||
| 20 | Chris S. | 1 | ||||
| 21 | *Zach M. | 8 | 15 | |||
| Travis B. | 4 | 5 |
Varsity Schedule & Results '12
| Date | Time | Location/Opponent | Result | Record |
|---|---|---|---|---|
| 8/9 | 6:30p | v Hilliard Darby (Scrimmage) | ||
| 8/10 | 6:00p | v Alumni | ||
| 8/14 | 5:00p | @ St Charles (Scrimmage) | ||
| 8/16 | 4:00p | v Lexington (Scrimmage) | ||
| 8/18 | 1:00p | Preview @ Worthington Kilbourne | ||
| 8/21 | 7:15p | @ Orange | 1-0 | (1-0-0) |
| 8/25 | 7:00p | v Gahanna Lincoln | 4-0 | (2-0-0) |
| 8/28 | 7:15p | @ *Central Crossing | 7-0 | (3-0-0) |
| 8/30 | 7:15p | @ New Albany | 4-0 | (4-0-0) |
| 9/4 | 7:15p | v Upper Arlington | 7-2 | (5-0-0) |
| 9/6 | 7:15p | @ Dublin Scioto | 3-0 | (6-0-0) |
| 9/11 | 7:15p | v *Marysville | 5-2 | (7-0-0) |
| 9/13 | 7:15p | @ DeSales | 4-0 | (8-0-0) |
| 9/18 | 7:15p | @ *Westland | 9-0 | (9-0-0) |
| 9/20 | 7:15p | v Westerville Central | 2-1 | (10-0-0) |
| 9/25 | 7:15p | v *Hilliard Davidson | 5-1 | (11-0-0) |
| 10/2 | 7:15p | v *Dublin Coffman | 6-0 | (12-0-0) |
| 10/4 | 7:15p | @ Dublin Jerome | 6-1 | (13-0-0) |
| 10/9 | 7:15p | @ *Thomas Worthington | 1-2 | (13-1-0) |
| 10/11 | 7:15p | @ Westerville North | 1-0 | (14-1-0) |
| 10/13 | 1:00p | @ Olentangy (No return bus) | 4-2 | (15-1-0) |
| 10/20 - Sectional Final | 7:00p | vs Whetstone | 8-0 | (16-1-0) |
| 10/24 - District Semi-Final | 7:00p | vs Lancaster | 8-1 | (17-1-0) |
| 10/27 - District Final | 2:00p | vs Pickerington North (at Westerville HS) | 4-1 | (18-1-0) |
| 10/31 - Regional Semi-Final | 7:00p | vs Westerville North (at Gahanna Lincoln HS) | 3-1 | (19-1-0) |
| 11/3 - Regional Final | 12:00p | vs Dublin Coffman (at Dublin Jerome HS) | 3-1 | (20-1-0) |
| 11/7 - State Semi-Final | 7:00p | vs Mason (at Bellbrook HS) | 1-0 | (21-1-0) |
| 11/10 - Final | 7:00p | vs Sylvania Southview (at Columbus Crew Stadium) | 2-0 | (22-1-0) |

