JVA Final Stats 2013
October 11, 2013Sectionals v Franklin Heights
October 17, 2013JVB Final Stats
The JVB team finished their season today with a (9-5-2) record. Here are the final results & stats:
JV-B Schedule & Results
| Date | Time | Location/Opponent | Result | Record |
|---|---|---|---|---|
| 8/7 | 4:30p | v Big Walnut (Scrimmage) | ||
| 8/8 | 5:30p | @ Bexley (Scrimmage) | ||
| 8/22 | 5:30p | @ Watkins | 0-1 | (0-1-0) |
| 8/24 | 3:00p | @ Gahanna | 0-1 | (0-2-0) |
| 8/26 | 5:30p | @ Olentangy Orange | 3-0 | (1-2-0) |
| 9/3 | 5:30p | @ Upper Arlington | 1-3 | (1-3-0) |
| 9/4 | 5:00p | v St Charles | 10-0 | (2-3-0) |
| 9/9 | 7:00p | v Olentangy Orange (Turf) | 5-0 | (3-3-0) |
| 9/16 | 5:30p | @ Olentangy | 2-1 | (4-3-0) |
| 9/18 | 5:30p | v Bexley | 3-1 | (5-3-0) |
| 9/23 | 6:30p | @ St Charles | 2-0 | (6-3-0) |
| 9/26 | 5:15p | v Columbus Academy | 1-1 | (6-3-1) |
| 9/30 | 5:00p | @ Westerville North | 0-3 | (6-4-1) |
| 10/2 | 5:30p | v Dublin Jerome | 3-0 | (7-4-1) |
| 10/7 | 5:30p | v Westerville North (Turf) | 0-1 | (7-5-1) |
| 10/10 | 5:15p | @ Dublin Coffman | 0-0 | (7-5-2) |
| 10/12 | 1:00p | v Olentangy | 1-0 | (8-5-2) |
| 10/14 | 6:00p | @ Westerville Central | 1-0 | (9-5-2) |
JV-B Stats 2013
Coach: Dan Karl| # | Name | Goals | Assists | Points | Goals Allowed | Saves |
|---|---|---|---|---|---|---|
| GK | Clay Sakich | 11 | 56 | |||
| GK | Michael Williams | 1 | 29 | |||
| 4 | Ryan Slawson | 4 | 1 | 9 | ||
| 6 | Chris Kirby | 3 | 2 | 8 | ||
| 8 | Blake Knowllman | 3 | 3 | |||
| 12 | Austin Able | 1 | 2 | |||
| 13 | Noah Meeker | |||||
| 14 | Matt Bode | 1 | 1 | |||
| 16 | Kevin Coghlin | 1 | 1 | 3 | ||
| 17 | Jonathan Mace | 2 | 2 | |||
| 23 | Eric Kinkead | |||||
| 24 | Brandon Mitchell | 2 | 5 | 9 | ||
| 25 | Ricky Ransaw | 5 | 4 | 14 | ||
| 34 | Austin Collins | |||||
| 35 | Braken Mead | 4 | 2 | 10 | ||
| 39 | Peyton Colwell | 2 | 4 | |||
| 40 | Gabe Anichowski | 1 | 2 | 4 | ||
| 47 | Blake Bollinger | 1 | 1 | |||
| 49 | Andrew Slawson | |||||
| 51 | Alex Kostin | 4 | 2 | 10 | ||
| 52 | Adam Lorenzo | 8 | 4 | 20 |

