Rosters
Varsity Roster
Coach: Rick CollinsAssisted by: John Young
*Captains
| # | Name | Grade |
|---|---|---|
| GK | Edo B. | 12 |
| GK | Anderson D. | 11 |
| GK | Mitch R | 12 |
| 2 | Kyle Ba. | 11 |
| 3 | Forrest B. | 12 |
| 4 | *Bryan B. | 12 |
| 5 | Kyle Bo. | 11 |
| 6 | Luke C. | 11 |
| 7 | Michael M. | 10 |
| 8 | Thomas G. | 10 |
| 10 | Brian A. | 12 |
| 11 | Sam D. | 11 |
| 14 | *Austin K. | 12 |
| 17 | Zach M. | 11 |
| 18 | Austin D | 12 |
| 19 | Jared R. | 11 |
| 20 | *Alex R. | 12 |
| 21 | Evan C. | 12 |
| 22 | Aidan B. | 10 |
JV-A Roster
Coach: Alex OttavioAssisted by: David Weiner
*Captains
| # | Name | Grade |
|---|---|---|
| GK | Nick B. | 10 |
| GK | Spencer M. | 10 |
| 2 | Travis B. | 9 |
| 3 | Anthony D. | 9 |
| 4 | Ben H. | 9 |
| 5 | *Taylor S. | 10 |
| 6 | Austin A. | 10 |
| 9 | Peter S. | 9 |
| 10 | Donny D. | 9 |
| 11 | *Grant F. | 10 |
| 12 | Matt E. | 10 |
| 13 | Nick S. | 10 |
| 14 | Evan L. | 10 |
| 15 | Joey T. | 9 |
| 16 | Morgan R. | 10 |
| 17 | *Devin C. | 10 |
| 19 | Grant M. | 9 |
| 20 | Chris S. | 9 |
JV-B Roster
Coach: Lou Nosko| # | Name | Grade |
|---|---|---|
| GK | Sam N. | 9 |
| GK | Justin T. | 10 |
| 4 | Brady H. | 9 |
| 6 | Joey D. | 9 |
| 8 | Clay G. | 10 |
| 11 | Tyler H. | 9 |
| 12 | Nick I. | 10 |
| 14 | Abrahim A. | 9 |
| 17 | Luke V. | 10 |
| 20 | Tyler J. | 9 |
| 23 | Tanner B. | 9 |
| 24 | Jacob M. | 9 |
| 25 | Evan G. | 9 |
| 34 | Braydon R. | 9 |
| 39 | Anthony L. | 9 |
| 40 | Andy P. | 9 |
| 47 | Billy S. | 10 |
| 49 | Stephen S. | 9 |
| 51 | Michael H. | 9 |
| 52 | Jordan R. | 9 |

