Head Coaches:
Rick Collins (2010 – )
Josh Diehl (2006-2010) Record (53-28-11)
John Siles (2003-2005) Record (23-23-8)
Program Season Records
Through 2011
| Year | Wins | Losses | Ties | Points | GF | GA |
| 2003 | 12 | 4 | 3 | 39 | 76 | 25 |
| 2004 | 9 | 6 | 3 | 30 | 46 | 27 |
| 2005 | 2 | 13 | 2 | 8 | 21 | 48 |
| 2006 | 10 | 8 | 1 | 31 | 50 | 29 |
| 2007 | 8 | 6 | 2 | 26 | 50 | 31 |
| 2008 | 13 | 4 | 2 | 41 | 45 | 23 |
| 2009 | 14 | 3 | 1 | 43 | 54 | 17 |
| 2010 | 8 | 7 | 5 | 29 | 41 | 28 |
| 2011 | 16 | 3 | 3 | 51 | 60 | 22 |
Program Record vs Opponents
All-time Records vs Liberty Opponents (as of 2011)
| Opposing Team | Games | Wins | Losses | Ties | Pts | GF | GA | First Game | Last Game |
| Anthony Wayne Generals | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 2009 | 2009 |
| Beavercreek Beavers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 2011 | 2011 |
| Beechcroft Cougars | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 2004 | 2004 |
| Big Walnut Eagles | 5 | 2 | 2 | 1 | 7 | 16 | 11 | 2003 | 2007 |
| Bishop Hartley Hawks | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2003 | 2003 |
| Bishop Ready Silver Knights | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 2003 | 2003 |
| Bishop Watterson Eagles | 8 | 3 | 3 | 2 | 11 | 13 | 16 | 2003 | 2010 |
| Central Crossing Comets | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 2003 | 2003 |
| Chillicothe Cavaliers | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 2006 | 2006 |
| Delaware Hayes Pacers | 6 | 4 | 2 | 0 | 12 | 13 | 6 | 2003 | 2008 |
| DeSales Stallions | 3 | 3 | 0 | 0 | 8 | 8 | 3 | 2003 | 2011 |
| Dublin Coffman Shamrocks | 3 | 2 | 1 | 0 | 6 | 5 | 3 | 2008 | 2011 |
| Dublin Jerome Celtics | 8 | 2 | 6 | 0 | 6 | 7 | 22 | 2004 | 2011 |
| Dublin Scioto Irish | 6 | 4 | 1 | 1 | 13 | 14 | 6 | 2006 | 2011 |
| Fisher Catholic Irish | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 2003 | 2003 |
| Franklin Heights Falcons | 4 | 4 | 0 | 0 | 12 | 25 | 0 | 2004 | 2007 |
| Gahanna Lincoln Lions | 4 | 0 | 3 | 1 | 1 | 2 | 7 | 2004 | 2011 |
| Grove City Greyhounds | 3 | 2 | 0 | 1 | 7 | 9 | 5 | 2004 | 2008 |
| Groveport Madison Cruisers | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 2010 | 2010 |
| Hilliard Bradley Jaguars | 1 | 1 | 0 | 0 | 3 | 5 | 4 | 2011 | 2011 |
| Hilliard Davidson Wildcats | 6 | 0 | 4 | 2 | 2 | 4 | 10 | 2005 | 2011 |
| Independence 76ers | 2 | 2 | 0 | 0 | 6 | 20 | 0 | 2009 | 2010 |
| Jackson Polar Bears | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2009 | 2009 |
| Jonathan Alder Pioneers | 1 | 1 | 0 | 0 | 3 | 10 | 0 | 2003 | 2003 |
| Lancaster Golden Gales | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 2003 | 2003 |
| Mansfield Madison Rams | 2 | 1 | 1 | 0 | 3 | 9 | 3 | 2003 | 2004 |
| Marion Harding Presidents | 1 | 1 | 0 | 0 | 3 | 8 | 0 | 2003 | 2003 |
| Marysville Monarchs | 8 | 5 | 1 | 2 | 17 | 17 | 7 | 2004 | 2011 |
| Mentor Cardinals | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 2008 | 2009 |
| Mount Vernon Yellow Jackets | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2005 | 2005 |
| New Albany Eagles | 8 | 5 | 2 | 1 | 16 | 16 | 10 | 2003 | 2011 |
| Northland Vikings | 2 | 2 | 0 | 0 | 6 | 6 | 2 | 2006 | 2007 |
| Olentangy Braves | 8 | 5 | 1 | 2 | 17 | 20 | 11 | 2005 | 2011 |
| Olentangy Orange Pioneers | 3 | 2 | 1 | 0 | 6 | 5 | 5 | 2008 | 2011 |
| Pickerington North Panthers | 7 | 3 | 2 | 2 | 11 | 18 | 14 | 2003 | 2011 |
| Pleasant Spartans | 1 | 1 | 0 | 0 | 3 | 14 | 0 | 2006 | 2006 |
| St. Charles Cardinals | 2 | 2 | 0 | 0 | 6 | 5 | 2 | 2006 | 2009 |
| St. Ignatius Wildcats | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2011 | 2011 |
| Stow Bulldogs | 2 | 2 | 0 | 0 | 6 | 7 | 1 | 2009 | 2010 |
| Thomas Worthington Cardinals | 6 | 3 | 3 | 0 | 9 | 14 | 8 | 2007 | 2011 |
| Tri-Valley Scotties | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2006 | 2006 |
| Upper Arlington Golden Bears | 6 | 2 | 3 | 1 | 7 | 10 | 9 | 2004 | 2011 |
| Walnut Ridge Scots | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 2008 | 2008 |
| Watkins Memorial Warriors | 4 | 1 | 3 | 0 | 3 | 7 | 12 | 2004 | 2007 |
| West Cowboys | 1 | 1 | 0 | 0 | 3 | 10 | 0 | 2011 | 2011 |
| Westerville Central Warhawks | 9 | 4 | 3 | 2 | 14 | 26 | 18 | 2003 | 2011 |
| Westerville North Warriors | 5 | 2 | 2 | 1 | 7 | 8 | 8 | 2004 | 2011 |
| Westerville South Wildcats | 4 | 3 | 1 | 0 | 9 | 11 | 4 | 2008 | 2011 |
| Worthington Christian Warriors | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 2003 | 2004 |
| Worthington Kilbourne Wolves | 8 | 3 | 4 | 1 | 10 | 13 | 19 | 2004 | 2011 |
| Zanesville Blue Devils | 2 | 2 | 0 | 0 | 6 | 11 | 1 | 2003 | 2004 |
Program Statistics
Through 2011
| Total Program W/L | 92-54-22 |
| Total Home Program W/L | 50-20-10 |
| Total Away Program W/L | 42-34-12 |
| Total Program League W/L | 33-13-7 |
| Program Winning % | 54.8% |
| Total Program Goals Scored | 443 |
| Total Program Goals Scored Average | 2.637 goals/game |
| Total Program Goals Allowed | 228 |
| Total Program Goals Allowed Average | 1.488 goals/game |
| Total Program Shutouts | 51 |
| Total Program Tournament Record | 19-9 |
| Total Program Tournament Goals Scored | 104 |
| Total Program Tournament Goals Scored Average | 3.714 |
| Total Program Tournament Goals Allowed | 36 |
| Total Program Tournament Goals Allowed Average | 1.286 |
| OCC Champions | 2006, 2007 |
| District Champions | 2011 |
| Regional Champions | 2011 |
| State Finalists | 2011 |
Team Records
Through 2011
| Most Wins in a Season | 16 | 2011 |
| Most Losses in a Season | 13 | 2005 |
| Most Ties in a Season | 5 | 2010 |
| Most Goals Scored in a Season | 76 | 2003 |
| Highest Goals Scored/Game Average | 4.0 | 2003 |
| Least Goals Scored in a Season | 21 | 2005 |
| Lowest Goals Scored/Game Average | 1.23 | 2005 |
| Most Goals Allowed in a Season | 48 | 2005 |
| Highest Goals Allowed Average | 2.82 | 2005 |
| Lowest Goals Allowed in a Season | 17 | 2009 |
| Lowest Goals Allowed Average | .94 | 2009 |
| Longest Undefeated Streak | 11 | 2011 |
| Most Shutouts in a Season | 9 | 2009 |
Individual Records
Through 2009
| Most Goals in a Game | |
| Most Goals in a Season | |
| Most Goals in a Career | |
| Most Goals by a Defender | |
| Most Hat Tricks in a Season | |
| Most Hat Tricks in a Career | |
| Most Assists in a Season | |
| Most Assists in a Career | |
| Most Shutouts in a Season | |
| Most Shutouts in a Career | |
| Most Consecutive Shutouts | |